Salat/Prayer/Namaz Times for Leeds for July 2013

"for such prayers are enjoined on believers at stated times" - Surat An-Nisa 4/103
 

Date Day Fajr Jammat Shuroq Dhuhr Jammat Asr Jammat Maghrib Jammat Isha Jammat
Mon  03:30  04:00 04:40  13:11  13:30 17:37  18:00 21:41  21:46 - 21:56
Tue  03:30  04:00 04:40  13:11  13:30 17:37  18:00 21:40  21:45 - 21:55
Wed  03:31  04:00 04:41  13:11  13:30 17:37  18:00 21:40  21:45 - 21:55
Thu  03:32  04:00 04:42  13:11  13:30 17:37  18:00 21:39  21:44 - 21:54
Fri  03:32  04:00 04:43  13:12  13:30 17:37  18:00 21:38  21:43 - 21:53
Sat  03:33  04:00 04:44  13:12  13:30 17:37  18:00 21:38  21:43 - 21:53
Sun  03:34  04:00 04:45  13:12  13:30 17:37  18:00 21:37  21:42 - 21:52
Mon  03:35  04:15 04:46  13:12  13:30 17:37  18:00 21:36  21:41 - 21:51
Tue  03:35  04:15 04:46  13:12  13:30 17:37  18:00 21:36  21:41 - 21:51
10  Wed  03:35  04:15 04:47  13:12  13:30 17:37  18:00 21:35  21:40 - 21:50
11  Thu  03:37  04:15 04:50  13:12  13:30 17:36  18:00 21:34  21:39 - 21:49
12  Fri  03:38  04:15 04:51  13:13  13:30 17:36  18:00 21:33  21:38 - 21:48
13  Sat  03:39  04:15 04:52  13:13  13:30 17:36  18:00 21:32  21:37 - 21:47
14  Sun  03:40  04:15 04:53  13:13  13:30 17:35  18:00 21:30  21:35 - 21:45
15  Mon  03:40  04:15 04:55  13:13  13:30 17:35  18:00 21:29  21:34 - 21:44
16  Tue  03:41  04:15 04:56  13:13  13:30 17:35  18:00 21:28  21:33 - 21:43
17  Wed  03:42  04:15 04:57  13:13  13:30 17:34  18:00 21:27  21:32 - 21:42
18  Thu  03:43  04:15 04:59  13:13  13:30 17:34  18:00 21:26  21:31 - 21:41
19  Fri  03:44  04:15 05:00  13:13  13:30 17:33  18:00 21:24  21:29 - 21:39
20  Sat  03:45  04:15 05:02  13:13  13:30 17:33  18:00 21:23  21:28 - 21:38
21  Sun  03:46  04:15 05:03  13:13  13:30 17:32  18:00 21:21  21:26 - 21:36
22  Mon  03:47  04:15 05:05  13:13  13:30 17:32  18:00 21:20  21:25 - 21:35
23  Tue  03:48  04:15 05:06  13:13  13:30 17:31  18:00 21:19  21:24 - 21:34
24  Wed  03:48  04:15 05:06  13:13  13:30 17:31  18:00 21:19  21:24 - 21:34
25  Thu  03:50  04:15 05:09  13:13  13:30 17:30  18:00 21:15  21:20 - 21:30
26  Fri  03:51  04:15 05:11  13:13  13:30 17:30  18:00 21:14  21:19 - 21:29
27  Sat  03:52  04:15 05:12  13:13  13:30 17:29  18:00 21:12  21:17 - 21:27
28  Sun  03:54  04:15 05:14  13:13  13:30 17:28  18:00 21:11  21:16 - 21:26
29  Mon  03:55  04:15 05:16  13:13  13:30 17:28  18:00 21:09  21:14 - 21:24
30  Tue  03:56  04:15 05:17  13:13  13:30 17:27  18:00 21:07  21:12 - 21:22
31  Wed  03:57  04:15 05:19  13:13  13:30 17:26  18:00 21:05  21:10 - 21:20
January - February - March - April - May - June - July - August - September - October - November - December

Notes:

Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833

Between the 13th May & 31st July the signs with which we recognise Isha and Fajr times will vanish.

Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time.

As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time. This times above for Fajr are an estimate solely for the purpose of giving a jamaat time.