| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Fri | 01:24 | 04:00 | 04:39 | 13:10 | 13:30 | 17:37 | 18:00 | 21:41 | 21:46 | - | 21:56 |
| 2 | Sat | 01:24 | 04:00 | 04:40 | 13:11 | 13:30 | 17:37 | 18:00 | 21:40 | 21:45 | - | 21:55 |
| 3 | Sun | 01:24 | 04:00 | 04:41 | 13:11 | 13:30 | 17:37 | 18:00 | 21:40 | 21:45 | - | 21:55 |
| 4 | Mon | 01:24 | 04:00 | 04:42 | 13:11 | 13:30 | 17:37 | 18:00 | 21:39 | 21:44 | - | 21:54 |
| 5 | Tue | 01:24 | 04:00 | 04:43 | 13:11 | 13:30 | 17:37 | 18:00 | 21:39 | 21:44 | - | 21:54 |
| 6 | Wed | 01:24 | 04:00 | 04:44 | 13:12 | 13:30 | 17:37 | 18:00 | 21:38 | 21:43 | - | 21:53 |
| 7 | Thu | 01:24 | 04:00 | 04:45 | 13:12 | 13:30 | 17:37 | 18:00 | 21:37 | 21:42 | - | 21:52 |
| 8 | Fri | 01:24 | 04:00 | 04:45 | 13:12 | 13:30 | 17:37 | 18:00 | 21:37 | 21:42 | - | 21:52 |
| 9 | Sat | 01:24 | 04:00 | 04:47 | 13:12 | 13:30 | 17:37 | 18:00 | 21:36 | 21:41 | - | 21:51 |
| 10 | Sun | 01:24 | 04:00 | 04:48 | 13:12 | 13:30 | 17:36 | 18:00 | 21:35 | 21:40 | - | 21:50 |
| 11 | Mon | 01:24 | 04:00 | 04:49 | 13:12 | 13:30 | 17:36 | 18:00 | 21:34 | 21:39 | - | 21:49 |
| 12 | Tue | 01:24 | 04:00 | 04:50 | 13:12 | 13:30 | 17:36 | 18:00 | 21:33 | 21:38 | - | 21:48 |
| 13 | Wed | 01:24 | 04:00 | 04:51 | 13:13 | 13:30 | 17:36 | 18:00 | 21:32 | 21:37 | - | 21:47 |
| 14 | Thu | 01:24 | 04:00 | 04:53 | 13:13 | 13:30 | 17:35 | 18:00 | 21:31 | 21:36 | - | 21:46 |
| 15 | Fri | 01:24 | 04:00 | 04:53 | 13:13 | 13:30 | 17:35 | 18:00 | 21:31 | 21:36 | - | 21:46 |
| 16 | Sat | 01:24 | 04:00 | 04:54 | 13:13 | 13:30 | 17:35 | 18:00 | 21:30 | 21:35 | - | 21:45 |
| 17 | Sun | 01:24 | 04:00 | 04:57 | 13:13 | 13:30 | 17:34 | 18:00 | 21:28 | 21:33 | - | 21:43 |
| 18 | Mon | 01:24 | 04:00 | 04:58 | 13:13 | 13:30 | 17:34 | 18:00 | 21:26 | 21:31 | - | 21:41 |
| 19 | Tue | 01:24 | 04:00 | 04:59 | 13:13 | 13:30 | 17:34 | 18:00 | 21:25 | 21:30 | - | 21:40 |
| 20 | Wed | 01:24 | 04:00 | 05:01 | 13:13 | 13:30 | 17:33 | 18:00 | 21:24 | 21:29 | - | 21:39 |
| 21 | Thu | 01:24 | 04:00 | 05:02 | 13:13 | 13:30 | 17:33 | 18:00 | 21:22 | 21:27 | - | 21:37 |
| 22 | Fri | 01:24 | 04:00 | 05:04 | 13:13 | 13:30 | 17:32 | 18:00 | 21:21 | 21:26 | - | 21:36 |
| 23 | Sat | 01:24 | 04:00 | 05:04 | 13:13 | 13:30 | 17:32 | 18:00 | 21:21 | 21:26 | - | 21:36 |
| 24 | Sun | 01:24 | 04:00 | 05:07 | 13:13 | 13:30 | 17:31 | 18:00 | 21:18 | 21:23 | - | 21:33 |
| 25 | Mon | 01:24 | 04:00 | 05:08 | 13:13 | 13:30 | 17:31 | 18:00 | 21:16 | 21:21 | - | 21:31 |
| 26 | Tue | 01:24 | 04:00 | 05:10 | 13:13 | 13:30 | 17:30 | 18:00 | 21:15 | 21:20 | - | 21:30 |
| 27 | Wed | 01:24 | 04:00 | 05:12 | 13:13 | 13:30 | 17:29 | 18:00 | 21:13 | 21:18 | - | 21:28 |
| 28 | Thu | 01:24 | 04:00 | 05:13 | 13:13 | 13:30 | 17:29 | 18:00 | 21:11 | 21:16 | - | 21:26 |
| 29 | Fri | 01:24 | 04:00 | 05:15 | 13:13 | 13:30 | 17:28 | 18:00 | 21:10 | 21:15 | - | 21:25 |
| 30 | Sat | 01:24 | 04:00 | 05:15 | 13:13 | 13:30 | 17:28 | 18:00 | 21:10 | 21:15 | - | 21:25 |
| 31 | Sun | 01:24 | 04:00 | 05:18 | 13:13 | 13:30 | 17:26 | 18:00 | 21:06 | 21:11 | - | 21:21 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
** Between the 13th of May and 31st July the signs with which we recognise Isha and Fajr times will vanish. Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time. As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time.