Salat/Prayer/Namaz Times for Leeds for June 2013

"for such prayers are enjoined on believers at stated times" - Surat An-Nisa 4/103
 

Date Day Fajr Jammat Shuroq Dhuhr Jammat Asr Jammat Maghrib Jammat Isha Jammat
Sat  03:29  04:00 04:42  13:05  13:30 17:29  18:00 21:28  21:33 - 21:38
Sun  03:29  04:00 04:41  13:05  13:30 17:30  18:00 21:29  21:34 - 21:39
Mon  03:28  04:00 04:40  13:05  13:30 17:30  18:00 21:30  21:35 - 21:40
Tue  03:28  04:00 04:39  13:05  13:30 17:31  18:00 21:31  21:36 - 21:41
Wed  03:27  04:00 04:38  13:05  13:30 17:31  18:00 21:32  21:37 - 21:42
Thu  03:27  04:00 04:38  13:06  13:30 17:32  18:00 21:33  21:38 - 21:43
Fri  03:27  04:00 04:37  13:06  13:30 17:32  18:00 21:34  21:39 - 21:44
Sat  03:26  04:00 04:37  13:06  13:30 17:32  18:00 21:35  21:40 - 21:45
Sun  03:26  04:00 04:36  13:06  13:30 17:33  18:00 21:36  21:41 - 21:46
10  Mon  03:26  04:00 04:36  13:06  13:30 17:33  18:00 21:37  21:42 - 21:47
11  Tue  03:26  04:00 04:35  13:07  13:30 17:34  18:00 21:37  21:42 - 21:47
12  Wed  03:25  04:00 04:35  13:07  13:30 17:34  18:00 21:38  21:43 - 21:48
13  Thu  03:25  04:00 04:35  13:07  13:30 17:34  18:00 21:39  21:44 - 21:49
14  Fri  03:25  04:00 04:34  13:07  13:30 17:35  18:00 21:39  21:44 - 21:49
15  Sat  03:25  04:00 04:34  13:07  13:30 17:35  18:00 21:40  21:45 - 21:50
16  Sun  03:25  04:00 04:34  13:08  13:30 17:35  18:00 21:40  21:45 - 21:50
17  Mon  03:25  04:00 04:34  13:08  13:30 17:35  18:00 21:41  21:46 - 21:51
18  Tue  03:25  04:00 04:34  13:08  13:30 17:36  18:00 21:41  21:46 - 21:51
19  Wed  03:25  04:00 04:34  13:08  13:30 17:36  18:00 21:41  21:46 - 21:51
20  Thu  03:26  04:00 04:34  13:09  13:30 17:36  18:00 21:42  21:47 - 21:52
21  Fri  03:26  04:00 04:35  13:09  13:30 17:36  18:00 21:42  21:47 - 21:52
22  Sat  03:26  04:00 04:35  13:09  13:30 17:37  18:00 21:42  21:47 - 21:52
23  Sun  03:26  04:00 04:35  13:09  13:30 17:37  18:00 21:42  21:47 - 21:52
24  Mon  03:27  04:00 04:36  13:09  13:30 17:37  18:00 21:42  21:47 - 21:52
25  Tue  03:27  04:00 04:36  13:10  13:30 17:37  18:00 21:42  21:47 - 21:52
26  Wed  03:27  04:00 04:36  13:10  13:30 17:37  18:00 21:42  21:47 - 21:52
27  Thu  03:28  04:00 04:37  13:10  13:30 17:37  18:00 21:42  21:47 - 21:52
28  Fri  03:28  04:00 04:38  13:10  13:30 17:37  18:00 21:42  21:47 - 21:52
29  Sat  03:29  04:00 04:38  13:10  13:30 17:37  18:00 21:41  21:46 - 21:51
30  Sun  03:29  04:00 04:39  13:11  13:30 17:37  18:00 21:41  21:46 - 21:51
January - February - March - April - May - June - July - August - September - October - November - December

Notes:

Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833

Between the 13th May & 31st July the signs with which we recognise Isha and Fajr times will vanish.

Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time.

As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time. This times above for Fajr are an estimate solely for the purpose of giving a jamaat time.