| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Wed | - | 04:00 | 04:43 | 13:05 | 13:30 | 17:28 | 18:00 | 21:26 | 21:31 | - | 21:41 |
| 2 | Thu | - | 04:00 | 04:41 | 13:05 | 13:30 | 17:29 | 18:00 | 21:28 | 21:33 | - | 21:43 |
| 3 | Fri | - | 04:00 | 04:40 | 13:05 | 13:30 | 17:30 | 18:00 | 21:29 | 21:34 | - | 21:44 |
| 4 | Sat | - | 04:00 | 04:39 | 13:05 | 13:30 | 17:30 | 18:00 | 21:31 | 21:36 | - | 21:46 |
| 5 | Sun | - | 04:00 | 04:39 | 13:05 | 13:30 | 17:31 | 18:00 | 21:32 | 21:37 | - | 21:47 |
| 6 | Mon | - | 04:00 | 04:38 | 13:05 | 13:30 | 17:31 | 18:00 | 21:33 | 21:38 | - | 21:48 |
| 7 | Tue | - | 04:00 | 04:37 | 13:06 | 13:30 | 17:32 | 18:00 | 21:34 | 21:39 | - | 21:49 |
| 8 | Wed | - | 04:00 | 04:37 | 13:06 | 13:30 | 17:32 | 18:00 | 21:34 | 21:39 | - | 21:49 |
| 9 | Thu | - | 04:00 | 04:37 | 13:06 | 13:30 | 17:32 | 18:00 | 21:34 | 21:39 | - | 21:49 |
| 10 | Fri | - | 04:00 | 04:36 | 13:06 | 13:30 | 17:33 | 18:00 | 21:36 | 21:41 | - | 21:51 |
| 11 | Sat | - | 04:00 | 04:35 | 13:06 | 13:30 | 17:33 | 18:00 | 21:37 | 21:42 | - | 21:52 |
| 12 | Sun | - | 04:00 | 04:35 | 13:07 | 13:30 | 17:34 | 18:00 | 21:38 | 21:43 | - | 21:53 |
| 13 | Mon | - | 04:00 | 04:35 | 13:07 | 13:30 | 17:34 | 18:00 | 21:38 | 21:43 | - | 21:53 |
| 14 | Tue | - | 04:00 | 04:35 | 13:07 | 13:30 | 17:34 | 18:00 | 21:39 | 21:44 | - | 21:54 |
| 15 | Wed | - | 04:00 | 04:34 | 13:07 | 13:30 | 17:35 | 18:00 | 21:40 | 21:45 | - | 21:55 |
| 16 | Thu | - | 04:00 | 04:34 | 13:07 | 13:30 | 17:35 | 18:00 | 21:40 | 21:45 | - | 21:55 |
| 17 | Fri | - | 04:00 | 04:34 | 13:08 | 13:30 | 17:35 | 18:00 | 21:40 | 21:45 | - | 21:55 |
| 18 | Sat | - | 04:00 | 04:34 | 13:08 | 13:30 | 17:36 | 18:00 | 21:41 | 21:46 | - | 21:56 |
| 19 | Sun | - | 04:00 | 04:34 | 13:08 | 13:30 | 17:36 | 18:00 | 21:41 | 21:46 | - | 21:56 |
| 20 | Mon | - | 04:00 | 04:34 | 13:08 | 13:30 | 17:36 | 18:00 | 21:41 | 21:46 | - | 21:56 |
| 21 | Tue | - | 04:00 | 04:35 | 13:09 | 13:30 | 17:36 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 22 | Wed | - | 04:00 | 04:35 | 13:09 | 13:30 | 17:36 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 23 | Thu | - | 04:00 | 04:35 | 13:09 | 13:30 | 17:36 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 24 | Fri | - | 04:00 | 04:35 | 13:09 | 13:30 | 17:37 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 25 | Sat | - | 04:00 | 04:36 | 13:09 | 13:30 | 17:37 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 26 | Sun | - | 04:00 | 04:36 | 13:10 | 13:30 | 17:37 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 27 | Mon | - | 04:00 | 04:37 | 13:10 | 13:30 | 17:37 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 28 | Tue | - | 04:00 | 04:37 | 13:10 | 13:30 | 17:37 | 18:00 | 21:42 | 21:47 | - | 21:57 |
| 29 | Wed | - | 04:00 | 04:38 | 13:10 | 13:30 | 17:37 | 18:00 | 21:41 | 21:46 | - | 21:56 |
| 30 | Thu | - | 04:00 | 04:38 | 13:10 | 13:30 | 17:37 | 18:00 | 21:41 | 21:46 | - | 21:56 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
** Between the 13th of May and 31st July the signs with which we recognise Isha and Fajr times will vanish. Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time. As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time.