| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Sun | 03:25 | 05:00 | 05:31 | 13:04 | 13:30 | 17:09 | 17:30 | 20:38 | 20:43 | 22:42 | 20:53 |
| 2 | Mon | 03:24 | 04:30 | 05:28 | 13:04 | 13:30 | 17:10 | 17:30 | 20:39 | 20:44 | 22:43 | 20:54 |
| 3 | Tue | 03:24 | 04:30 | 05:28 | 13:04 | 13:30 | 17:10 | 17:30 | 20:39 | 20:44 | 22:43 | 20:54 |
| 4 | Wed | 03:22 | 04:30 | 05:24 | 13:04 | 13:30 | 17:11 | 17:30 | 20:43 | 20:48 | 22:44 | 20:58 |
| 5 | Thu | 03:21 | 04:30 | 05:22 | 13:04 | 13:30 | 17:12 | 17:30 | 20:45 | 20:50 | 22:45 | 21:00 |
| 6 | Fri | 03:20 | 04:30 | 05:21 | 13:03 | 13:30 | 17:13 | 17:30 | 20:47 | 20:52 | 22:46 | 21:02 |
| 7 | Sat | 03:19 | 04:30 | 05:19 | 13:03 | 13:30 | 17:13 | 17:30 | 20:48 | 20:53 | 22:47 | 21:03 |
| 8 | Sun | 03:18 | 04:30 | 05:17 | 13:03 | 13:30 | 17:14 | 17:30 | 20:50 | 20:55 | 22:48 | 21:05 |
| 9 | Mon | 03:17 | 04:15 | 05:15 | 13:03 | 13:30 | 17:15 | 17:30 | 20:52 | 20:57 | 22:49 | 21:07 |
| 10 | Tue | 03:17 | 04:15 | 05:15 | 13:03 | 13:30 | 17:15 | 17:30 | 20:52 | 20:57 | 22:49 | 21:07 |
| 11 | Wed | 03:15 | 04:15 | 05:11 | 13:03 | 13:30 | 17:16 | 17:30 | 20:55 | 21:00 | 22:51 | 21:10 |
| 12 | Thu | 03:14 | 04:15 | 05:09 | 13:03 | 13:30 | 17:17 | 17:30 | 20:57 | 21:02 | 22:52 | 21:12 |
| 13 | Fri | 03:13 | 04:15 | 05:08 | 13:03 | 13:30 | 17:18 | 17:30 | 20:59 | 21:04 | 22:53 | 21:14 |
| 14 | Sat | 03:12 | 04:15 | 05:06 | 13:03 | 13:30 | 17:18 | 17:30 | 21:00 | 21:05 | 22:53 | 21:15 |
| 15 | Sun | 03:11 | 04:15 | 05:04 | 13:03 | 13:30 | 17:19 | 17:30 | 21:02 | 21:07 | 22:54 | 21:17 |
| 16 | Mon | 03:10 | 04:00 | 05:03 | 13:03 | 13:30 | 17:20 | 18:00 | 21:04 | 21:09 | 22:55 | 21:19 |
| 17 | Tue | 03:10 | 04:00 | 05:03 | 13:03 | 13:30 | 17:20 | 18:00 | 21:04 | 21:09 | 22:55 | 21:19 |
| 18 | Wed | 03:09 | 04:00 | 05:01 | 13:03 | 13:30 | 17:20 | 18:00 | 21:05 | 21:10 | 22:56 | 21:20 |
| 19 | Thu | 03:08 | 04:00 | 04:58 | 13:03 | 13:30 | 17:22 | 18:00 | 21:09 | 21:14 | 22:58 | 21:24 |
| 20 | Fri | 03:07 | 04:00 | 04:56 | 13:03 | 13:30 | 17:22 | 18:00 | 21:10 | 21:15 | 22:59 | 21:25 |
| 21 | Sat | 03:06 | 04:00 | 04:55 | 13:03 | 13:30 | 17:23 | 18:00 | 21:12 | 21:17 | 23:00 | 21:27 |
| 22 | Sun | 03:06 | 04:00 | 04:54 | 13:04 | 13:30 | 17:23 | 18:00 | 21:13 | 21:18 | 23:00 | 21:28 |
| 23 | Mon | 03:05 | 04:00 | 04:52 | 13:04 | 13:30 | 17:24 | 18:00 | 21:15 | 21:20 | 23:01 | 21:30 |
| 24 | Tue | 03:04 | 04:00 | 04:51 | 13:04 | 13:30 | 17:25 | 18:00 | 21:16 | 21:21 | 23:02 | 21:31 |
| 25 | Wed | 03:04 | 04:00 | 04:51 | 13:04 | 13:30 | 17:25 | 18:00 | 21:16 | 21:21 | 23:02 | 21:31 |
| 26 | Thu | 03:03 | 04:00 | 04:48 | 13:04 | 13:30 | 17:26 | 18:00 | 21:19 | 21:24 | 23:04 | 21:34 |
| 27 | Fri | 03:02 | 04:00 | 04:47 | 13:04 | 13:30 | 17:26 | 18:00 | 21:21 | 21:26 | 23:05 | 21:36 |
| 28 | Sat | 03:02 | 04:00 | 04:46 | 13:04 | 13:30 | 17:27 | 18:00 | 21:22 | 21:27 | 23:05 | 21:37 |
| 29 | Sun | 03:01 | 04:00 | 04:45 | 13:04 | 13:30 | 17:27 | 18:00 | 21:23 | 21:28 | 23:06 | 21:38 |
| 30 | Mon | 03:01 | 04:00 | 04:44 | 13:04 | 13:30 | 17:28 | 18:00 | 21:25 | 21:30 | 23:07 | 21:40 |
| 31 | Tue | 03:00 | 04:00 | 04:43 | 13:05 | 13:30 | 17:28 | 18:00 | 21:26 | 21:31 | 23:08 | 21:41 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
** Between the 13th of May and 31st July the signs with which we recognise Isha and Fajr times will vanish. Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time. As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time.