| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Sun | 06:39 | 06:45 | 08:01 | 11:56 | 12:30 | 13:32 | 14:00 | 15:50 | 15:55 | 17:13 | 18:30 |
| 2 | Mon | 06:40 | 07:15 | 08:02 | 11:56 | 12:30 | 13:32 | 14:00 | 15:49 | 15:54 | 17:12 | 18:30 |
| 3 | Tue | 06:42 | 07:15 | 08:04 | 11:57 | 12:30 | 13:31 | 14:00 | 15:48 | 15:53 | 17:12 | 18:30 |
| 4 | Wed | 06:43 | 07:15 | 08:05 | 11:57 | 12:30 | 13:31 | 14:00 | 15:48 | 15:53 | 17:12 | 18:30 |
| 5 | Thu | 06:44 | 07:15 | 08:07 | 11:58 | 12:30 | 13:31 | 14:00 | 15:47 | 15:52 | 17:11 | 18:30 |
| 6 | Fri | 06:45 | 07:15 | 08:08 | 11:58 | 12:30 | 13:31 | 14:00 | 15:47 | 15:52 | 17:11 | 18:30 |
| 7 | Sat | 06:46 | 07:15 | 08:09 | 11:58 | 12:30 | 13:30 | 14:00 | 15:47 | 15:52 | 17:11 | 18:30 |
| 8 | Sun | 06:47 | 07:15 | 08:10 | 11:59 | 12:30 | 13:30 | 14:00 | 15:46 | 15:51 | 17:11 | 18:30 |
| 9 | Mon | 06:48 | 07:15 | 08:12 | 11:59 | 12:30 | 13:30 | 14:00 | 15:46 | 15:51 | 17:11 | 18:30 |
| 10 | Tue | 06:49 | 07:15 | 08:13 | 12:00 | 12:30 | 13:30 | 14:00 | 15:46 | 15:51 | 17:11 | 18:30 |
| 11 | Wed | 06:50 | 07:15 | 08:14 | 12:00 | 12:30 | 13:30 | 14:00 | 15:46 | 15:51 | 17:11 | 18:30 |
| 12 | Thu | 06:51 | 07:15 | 08:15 | 12:01 | 12:30 | 13:30 | 14:00 | 15:45 | 15:50 | 17:11 | 18:30 |
| 13 | Fri | 06:52 | 07:15 | 08:16 | 12:01 | 12:30 | 13:30 | 14:00 | 15:45 | 15:50 | 17:11 | 18:30 |
| 14 | Sat | 06:53 | 07:15 | 08:17 | 12:02 | 12:30 | 13:30 | 14:00 | 15:45 | 15:50 | 17:11 | 18:30 |
| 15 | Sun | 06:53 | 07:15 | 08:17 | 12:02 | 12:30 | 13:30 | 14:00 | 15:45 | 15:50 | 17:11 | 18:30 |
| 16 | Mon | 06:54 | 07:15 | 08:19 | 12:03 | 12:30 | 13:31 | 14:00 | 15:46 | 15:51 | 17:11 | 18:30 |
| 17 | Tue | 06:55 | 07:15 | 08:19 | 12:03 | 12:30 | 13:31 | 14:00 | 15:46 | 15:51 | 17:12 | 18:30 |
| 18 | Wed | 06:55 | 07:15 | 08:20 | 12:04 | 12:30 | 13:32 | 14:00 | 15:46 | 15:51 | 17:12 | 18:30 |
| 19 | Thu | 06:56 | 07:15 | 08:21 | 12:04 | 12:30 | 13:32 | 14:00 | 15:47 | 15:52 | 17:12 | 18:30 |
| 20 | Fri | 06:57 | 07:15 | 08:21 | 12:05 | 12:30 | 13:32 | 14:00 | 15:47 | 15:52 | 17:13 | 18:30 |
| 21 | Sat | 06:57 | 07:15 | 08:22 | 12:05 | 12:30 | 13:33 | 14:00 | 15:47 | 15:52 | 17:13 | 18:30 |
| 22 | Sun | 06:57 | 07:15 | 08:22 | 12:06 | 12:30 | 13:34 | 14:00 | 15:48 | 15:53 | 17:14 | 18:30 |
| 23 | Mon | 06:58 | 07:15 | 08:23 | 12:06 | 12:30 | 13:34 | 14:00 | 15:49 | 15:54 | 17:14 | 18:30 |
| 24 | Tue | 06:59 | 07:15 | 08:23 | 12:07 | 12:30 | 13:35 | 14:00 | 15:49 | 15:54 | 17:15 | 18:30 |
| 25 | Wed | 06:59 | 07:15 | 08:23 | 12:07 | 12:30 | 13:35 | 14:00 | 15:50 | 15:55 | 17:16 | 18:30 |
| 26 | Thu | 06:59 | 07:15 | 08:24 | 12:08 | 12:30 | 13:36 | 14:00 | 15:51 | 15:56 | 17:16 | 18:30 |
| 27 | Fri | 06:59 | 07:15 | 08:24 | 12:08 | 12:30 | 13:37 | 14:00 | 15:52 | 15:57 | 17:17 | 18:30 |
| 28 | Sat | 06:59 | 07:15 | 08:24 | 12:09 | 12:30 | 13:38 | 14:00 | 15:53 | 15:58 | 17:18 | 18:30 |
| 29 | Sun | 06:59 | 07:15 | 08:24 | 12:09 | 12:30 | 13:39 | 14:00 | 15:53 | 15:58 | 17:19 | 18:30 |
| 30 | Mon | 06:59 | 07:15 | 08:24 | 12:09 | 12:30 | 13:39 | 14:00 | 15:53 | 15:58 | 17:19 | 18:30 |
| 31 | Tue | 06:59 | 07:15 | 08:24 | 12:10 | 12:30 | 13:40 | 14:00 | 15:56 | 16:01 | 17:21 | 18:30 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
Notes:>
Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833