| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Fri | 05:52 | 06:15 | 07:05 | 11:50 | 12:30 | 14:05 | 14:30 | 16:34 | 16:39 | 17:49 | 19:00 |
| 2 | Sat | 05:54 | 06:15 | 07:07 | 11:50 | 12:30 | 14:03 | 14:30 | 16:32 | 16:37 | 17:47 | 19:00 |
| 3 | Sun | 05:55 | 06:15 | 07:09 | 11:50 | 12:30 | 14:02 | 14:30 | 16:30 | 16:35 | 17:46 | 19:00 |
| 4 | Mon | 05:57 | 06:15 | 07:11 | 11:50 | 12:30 | 14:00 | 14:30 | 16:28 | 16:33 | 17:44 | 19:00 |
| 5 | Tue | 05:59 | 06:15 | 07:13 | 11:50 | 12:30 | 13:59 | 14:30 | 16:26 | 16:31 | 17:42 | 19:00 |
| 6 | Wed | 06:00 | 06:30 | 07:15 | 11:50 | 12:30 | 13:57 | 14:30 | 16:24 | 16:29 | 17:41 | 19:00 |
| 7 | Thu | 06:02 | 06:30 | 07:17 | 11:51 | 12:30 | 13:56 | 14:30 | 16:23 | 16:28 | 17:39 | 19:00 |
| 8 | Fri | 06:04 | 06:30 | 07:19 | 11:51 | 12:30 | 13:55 | 14:30 | 16:21 | 16:26 | 17:37 | 19:00 |
| 9 | Sat | 06:05 | 06:30 | 07:21 | 11:51 | 12:30 | 13:53 | 14:30 | 16:19 | 16:24 | 17:36 | 19:00 |
| 10 | Sun | 06:07 | 06:30 | 07:22 | 11:51 | 12:30 | 13:52 | 14:30 | 16:17 | 16:22 | 17:34 | 19:00 |
| 11 | Mon | 06:09 | 06:30 | 07:24 | 11:51 | 12:30 | 13:51 | 14:30 | 16:16 | 16:21 | 17:33 | 19:00 |
| 12 | Tue | 06:10 | 06:30 | 07:26 | 11:51 | 12:30 | 13:49 | 14:30 | 16:14 | 16:19 | 17:32 | 19:00 |
| 13 | Wed | 06:12 | 06:30 | 07:28 | 11:51 | 12:30 | 13:48 | 14:00 | 16:12 | 16:17 | 17:30 | 19:00 |
| 14 | Thu | 06:14 | 06:30 | 07:30 | 11:51 | 12:30 | 13:47 | 14:00 | 16:11 | 16:16 | 17:29 | 19:00 |
| 15 | Fri | 06:15 | 06:30 | 07:32 | 11:51 | 12:30 | 13:46 | 14:00 | 16:09 | 16:14 | 17:28 | 19:00 |
| 16 | Sat | 06:17 | 06:30 | 07:34 | 11:52 | 12:30 | 13:45 | 14:00 | 16:08 | 16:13 | 17:26 | 19:00 |
| 17 | Sun | 06:18 | 06:30 | 07:36 | 11:52 | 12:30 | 13:44 | 14:00 | 16:06 | 16:11 | 17:25 | 19:00 |
| 18 | Mon | 06:20 | 06:30 | 07:38 | 11:52 | 12:30 | 13:42 | 14:00 | 16:05 | 16:10 | 17:24 | 19:00 |
| 19 | Tue | 06:21 | 06:30 | 07:39 | 11:52 | 12:30 | 13:41 | 14:00 | 16:03 | 16:08 | 17:23 | 19:00 |
| 20 | Wed | 06:23 | 06:45 | 07:41 | 11:52 | 12:30 | 13:41 | 14:00 | 16:02 | 16:07 | 17:22 | 19:00 |
| 21 | Thu | 06:24 | 06:45 | 07:43 | 11:53 | 12:30 | 13:40 | 14:00 | 16:01 | 16:06 | 17:21 | 19:00 |
| 22 | Fri | 06:26 | 06:45 | 07:45 | 11:53 | 12:30 | 13:39 | 14:00 | 15:59 | 16:04 | 17:20 | 19:00 |
| 23 | Sat | 06:27 | 06:45 | 07:47 | 11:53 | 12:30 | 13:38 | 14:00 | 15:58 | 16:03 | 17:19 | 19:00 |
| 24 | Sun | 06:29 | 06:45 | 07:48 | 11:53 | 12:30 | 13:37 | 14:00 | 15:57 | 16:02 | 17:18 | 19:00 |
| 25 | Mon | 06:30 | 06:45 | 07:50 | 11:54 | 12:30 | 13:36 | 14:00 | 15:56 | 16:01 | 17:17 | 19:00 |
| 26 | Tue | 06:32 | 06:45 | 07:52 | 11:54 | 12:30 | 13:35 | 14:00 | 15:55 | 16:00 | 17:16 | 19:00 |
| 27 | Wed | 06:33 | 06:45 | 07:53 | 11:54 | 12:30 | 13:35 | 14:00 | 15:54 | 15:59 | 17:16 | 19:00 |
| 28 | Thu | 06:34 | 06:45 | 07:55 | 11:55 | 12:30 | 13:34 | 14:00 | 15:53 | 15:58 | 17:15 | 19:00 |
| 29 | Fri | 06:36 | 06:45 | 07:57 | 11:55 | 12:30 | 13:34 | 14:00 | 15:52 | 15:57 | 17:14 | 19:00 |
| 30 | Sat | 06:37 | 06:45 | 07:58 | 11:55 | 12:30 | 13:33 | 14:00 | 15:51 | 15:56 | 17:14 | 19:00 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
Notes:>
Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833