| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Tue | 05:58 | 06:15 | 07:08 | 12:56 | 13:30 | 15:58 | 16:30 | 18:43 | 18:48 | 19:55 | 20:30 |
| 2 | Wed | 06:00 | 06:15 | 07:10 | 12:56 | 13:30 | 15:56 | 16:30 | 18:40 | 18:45 | 19:52 | 20:30 |
| 3 | Thu | 06:02 | 06:15 | 07:12 | 12:56 | 13:30 | 15:54 | 16:30 | 18:38 | 18:43 | 19:50 | 20:30 |
| 4 | Fri | 06:04 | 06:15 | 07:14 | 12:55 | 13:30 | 15:52 | 16:30 | 18:35 | 18:40 | 19:47 | 20:30 |
| 5 | Sat | 06:04 | 06:15 | 07:14 | 12:55 | 13:30 | 15:52 | 16:30 | 18:35 | 18:40 | 19:47 | 20:30 |
| 6 | Sun | 06:05 | 06:15 | 07:15 | 12:55 | 13:30 | 15:50 | 16:30 | 18:33 | 18:38 | 19:45 | 20:30 |
| 7 | Mon | 06:09 | 06:30 | 07:19 | 12:55 | 13:30 | 15:47 | 16:00 | 18:28 | 18:33 | 19:40 | 20:15 |
| 8 | Tue | 06:11 | 06:30 | 07:21 | 12:54 | 13:30 | 15:45 | 16:00 | 18:26 | 18:31 | 19:38 | 20:15 |
| 9 | Wed | 06:13 | 06:30 | 07:23 | 12:54 | 13:30 | 15:43 | 16:00 | 18:23 | 18:28 | 19:35 | 20:15 |
| 10 | Thu | 06:14 | 06:30 | 07:25 | 12:54 | 13:30 | 15:41 | 16:00 | 18:21 | 18:26 | 19:33 | 20:15 |
| 11 | Fri | 06:16 | 06:30 | 07:26 | 12:53 | 13:30 | 15:39 | 16:00 | 18:18 | 18:23 | 19:31 | 20:15 |
| 12 | Sat | 06:18 | 06:30 | 07:28 | 12:53 | 13:30 | 15:38 | 16:00 | 18:16 | 18:21 | 19:28 | 20:15 |
| 13 | Sun | 06:20 | 06:30 | 07:30 | 12:53 | 13:30 | 15:36 | 16:00 | 18:14 | 18:19 | 19:26 | 20:15 |
| 14 | Mon | 06:22 | 06:45 | 07:32 | 12:53 | 13:30 | 15:34 | 16:00 | 18:11 | 18:16 | 19:24 | 20:00 |
| 15 | Tue | 06:23 | 06:45 | 07:34 | 12:53 | 13:30 | 15:32 | 16:00 | 18:09 | 18:14 | 19:22 | 20:00 |
| 16 | Wed | 06:25 | 06:45 | 07:36 | 12:52 | 13:30 | 15:31 | 16:00 | 18:07 | 18:12 | 19:19 | 20:00 |
| 17 | Thu | 06:27 | 06:45 | 07:38 | 12:52 | 13:30 | 15:29 | 16:00 | 18:05 | 18:10 | 19:17 | 20:00 |
| 18 | Fri | 06:29 | 06:45 | 07:40 | 12:52 | 13:30 | 15:27 | 16:00 | 18:02 | 18:07 | 19:15 | 20:00 |
| 19 | Sat | 06:30 | 06:45 | 07:42 | 12:52 | 13:30 | 15:25 | 16:00 | 18:00 | 18:05 | 19:13 | 20:00 |
| 20 | Sun | 06:30 | 06:45 | 07:42 | 12:52 | 13:30 | 15:25 | 16:00 | 18:00 | 18:05 | 19:13 | 20:00 |
| 21 | Mon | 06:32 | 06:45 | 07:43 | 12:52 | 13:30 | 15:23 | 15:30 | 17:58 | 18:03 | 19:11 | 19:45 |
| 22 | Tue | 06:36 | 06:45 | 07:47 | 12:51 | 13:30 | 15:20 | 15:30 | 17:53 | 17:58 | 19:07 | 19:45 |
| 23 | Wed | 06:38 | 06:45 | 07:49 | 12:51 | 13:30 | 15:18 | 15:30 | 17:51 | 17:56 | 19:05 | 19:45 |
| 24 | Thu | 06:39 | 06:45 | 07:51 | 12:51 | 13:30 | 15:17 | 15:30 | 17:49 | 17:54 | 19:03 | 19:45 |
| 25 | Fri | 06:41 | 06:45 | 07:53 | 12:51 | 13:30 | 15:15 | 15:30 | 17:47 | 17:52 | 19:01 | 19:45 |
| 26 | Sat | 06:43 | 06:45 | 07:55 | 12:51 | 13:30 | 15:13 | 15:30 | 17:45 | 17:50 | 18:59 | 19:45 |
| 27 | Sun | 06:44 | 06:45 | 07:57 | 12:51 | 13:30 | 15:12 | 15:30 | 17:43 | 17:48 | 18:57 | 19:45 |
| 28 | Mon | 05:46 | 06:00 | 06:59 | 11:51 | 12:30 | 14:10 | 14:30 | 16:41 | 16:46 | 17:55 | 18:45 |
| 29 | Tue | 05:48 | 06:00 | 07:01 | 11:51 | 12:30 | 14:08 | 14:30 | 16:39 | 16:44 | 17:53 | 18:45 |
| 30 | Wed | 05:50 | 06:00 | 07:03 | 11:50 | 12:30 | 14:07 | 14:30 | 16:37 | 16:42 | 17:51 | 18:45 |
| 31 | Thu | 05:51 | 06:00 | 07:05 | 11:50 | 12:30 | 14:05 | 14:30 | 16:35 | 16:40 | 17:49 | 18:45 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
Notes:>
Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833