| Date | Day | Fajr | Jammat | Shuroq | Dhuhr | Jammat | Asr | Jammat | Maghrib | Jammat | Isha | Jammat |
| 1 | Wed | 04:01 | 04:31 | 05:30 | 13:04 | 13:00 | 17:09 | 17:30 | 20:38 | 20:43 | 22:06 | 22:30 |
| 2 | Thu | 04:00 | 04:30 | 05:28 | 13:04 | 13:00 | 17:10 | 17:30 | 20:40 | 20:45 | 22:07 | 22:30 |
| 3 | Fri | 03:59 | 04:29 | 05:26 | 13:04 | 13:00 | 17:11 | 17:30 | 20:42 | 20:47 | 22:08 | 22:30 |
| 4 | Sat | 03:57 | 04:27 | 05:24 | 13:04 | 13:00 | 17:11 | 17:30 | 20:43 | 20:48 | 22:09 | 22:30 |
| 5 | Sun | 03:56 | 04:26 | 05:22 | 13:03 | 13:00 | 17:12 | 17:30 | 20:45 | 20:50 | 22:10 | 22:30 |
| 6 | Mon | 03:55 | 04:25 | 05:20 | 13:03 | 13:00 | 17:13 | 17:30 | 20:47 | 20:52 | 22:12 | 22:30 |
| 7 | Tue | 03:53 | 04:23 | 05:18 | 13:03 | 13:00 | 17:14 | 17:30 | 20:49 | 20:54 | 22:13 | 22:30 |
| 8 | Wed | 03:52 | 04:22 | 05:16 | 13:03 | 13:00 | 17:14 | 17:30 | 20:51 | 20:56 | 22:14 | 22:30 |
| 9 | Thu | 03:51 | 04:21 | 05:14 | 13:03 | 13:00 | 17:15 | 17:30 | 20:52 | 20:57 | 22:15 | 22:30 |
| 10 | Fri | 03:49 | 04:19 | 05:13 | 13:03 | 13:30 | 17:16 | 17:30 | 20:54 | 20:59 | 22:16 | 22:30 |
| 11 | Sat | 03:48 | 04:18 | 05:11 | 13:03 | 13:30 | 17:16 | 17:30 | 20:56 | 21:01 | 22:17 | 22:30 |
| 12 | Sun | 03:47 | 04:17 | 05:09 | 13:03 | 13:30 | 17:17 | 18:00 | 20:58 | 21:03 | - | 21:13 |
| 13 | Mon | 03:46 | 04:16 | 05:07 | 13:03 | 13:30 | 17:18 | 18:00 | 20:59 | 21:04 | - | 21:15 |
| 14 | Tue | 03:46 | 04:16 | 05:07 | 13:03 | 13:30 | 17:18 | 18:00 | 20:59 | 21:04 | - | 21:16 |
| 15 | Wed | 03:45 | 04:15 | 05:06 | 13:03 | 13:30 | 17:18 | 18:00 | 21:01 | 21:06 | - | 21:18 |
| 16 | Thu | 03:43 | 04:13 | 05:02 | 13:03 | 13:30 | 17:20 | 18:00 | 21:04 | 21:09 | - | 21:20 |
| 17 | Fri | 03:42 | 04:12 | 05:01 | 13:03 | 13:30 | 17:20 | 18:00 | 21:06 | 21:11 | - | 21:21 |
| 18 | Sat | 03:42 | 04:12 | 04:59 | 13:03 | 13:30 | 17:21 | 18:00 | 21:08 | 21:13 | - | 21:23 |
| 19 | Sun | 03:40 | 04:10 | 04:58 | 13:03 | 13:30 | 17:22 | 18:00 | 21:09 | 21:14 | - | 21:25 |
| 20 | Mon | 03:39 | 04:09 | 04:56 | 13:03 | 13:30 | 17:22 | 18:00 | 21:11 | 21:16 | - | 21:26 |
| 21 | Tue | 03:38 | 04:08 | 04:55 | 13:03 | 13:30 | 17:23 | 18:00 | 21:12 | 21:17 | - | 21:28 |
| 22 | Wed | 03:37 | 04:07 | 04:53 | 13:03 | 13:30 | 17:24 | 18:00 | 21:14 | 21:19 | - | 21:29 |
| 23 | Thu | 03:36 | 04:06 | 04:52 | 13:04 | 13:30 | 17:24 | 18:00 | 21:15 | 21:20 | - | 21:31 |
| 24 | Fri | 03:35 | 04:05 | 04:51 | 13:04 | 13:30 | 17:25 | 18:00 | 21:17 | 21:22 | - | 21:32 |
| 25 | Sat | 03:34 | 04:04 | 04:49 | 13:04 | 13:30 | 17:25 | 18:00 | 21:18 | 21:23 | - | 21:34 |
| 26 | Sun | 03:33 | 04:03 | 04:48 | 13:04 | 13:30 | 17:26 | 18:00 | 21:20 | 21:25 | - | 21:35 |
| 27 | Mon | 03:33 | 04:03 | 04:47 | 13:04 | 13:30 | 17:26 | 18:00 | 21:21 | 21:26 | - | 21:36 |
| 28 | Tue | 03:33 | 04:03 | 04:46 | 13:04 | 13:30 | 17:27 | 18:00 | 21:22 | 21:27 | - | 21:38 |
| 29 | Wed | 03:32 | 04:02 | 04:46 | 13:04 | 13:30 | 17:27 | 18:00 | 21:22 | 21:27 | - | 21:39 |
| 30 | Thu | 03:31 | 04:01 | 04:45 | 13:04 | 13:30 | 17:27 | 18:00 | 21:24 | 21:29 | - | 21:40 |
| 31 | Fri | 03:30 | 04:00 | 04:43 | 13:05 | 13:30 | 17:29 | 18:00 | 21:26 | 21:31 | - | 22:30 |
| January - February - March - April - May - June - July - August - September - October - November - December | ||||||||||||
Notes:>
Calculation Method: Fajr = 11.5 degrees & Isha = 11.5 degrees | Leeds - Latitude: 53.8000, Longitude: -1.5833
Muslims may pray Isha at any time after Maghrib prayer until 12:40AM which is the last proper Isha time.
As for Fajr for the aforementioned period, it should not be prayed before 1:24AM, which is the earliest proper Fajr time. This times above for Fajr are an estimate solely for the purpose of giving a jamaat time.